EPT SEASON 5 - TOURNAMENT STRUCTURES
All EPT Season 5 events, except for the EPT Monte Carlo Grand Final, have the same structure. Players start with 10,000 in chips.
EPT San Remo is a five-day event but, as with four-day events, players will start with 10,000 in chips but different number of levels per day - see below.

| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Luca Pagano | 2413 |
| 3. | Julian Thew | 2190 |
| 4. | Ram Vaswani | 2151 |
| 5. | Glen Chorny | 1976 |
| 6. | Antony Lellouche | 1818 |
| 7. | Mark Teltscher | 1817 |
| 8. | Denes Kalo | 1659 |
| 9. | Marc Karam | 1656 |
| 10. | Noah Boeken | 1656 |
| Top 10 Winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Denes Kalo | €1,554,000 |
| 5. | Marc Karam | €1,269,470 |
| 6. | Sander Lylloff | €1,170,700 |
| 7. | Mark Teltscher | €1,087,988 |
| 8. | Mike McDonald | €953,800 |
| 9. | Jeff Williams | €900,000 |
| 10. | Joseph Mouawad | €875,508 |
EPT Database - Find a Player






