EPT Prague made an explosive debut in Season 4, attracting a staggering 555 players to the Czech capital. Players from 36 nations put up €5,000 or qualified online, creating a prizepool of €2.5 million. A vocal crowd roared French backgammon champion Arnaud Mattern to victory and a €700,000 payday as he beat Gino ‘El Diablo’ Alacqua to the title.
Mattern went into the heads-up match with work to do. He cut into Alacqua's lead with clinical precision. Suddenly, sensing his moment to turn the tables he moved all-in with pocket jacks. For a few agonising seconds, Alacqua sat motionless. Then, with a quiet nod to the dealer, he called the all-in with A-9. The Jacks held up and the French crowd on the rail erupted in delight. Just 20 minutes later their countryman was an EPT champion.
Among the contenders in Prague were Team PokerStars Pros Luca Pagano, Dario Minieri and PCA Champion Bertrand "ElkY" Grospellier, who joined 104 players who won their seats online at PokerStars.
VENUE
Golden Prague PokerHilton Prague Hotel
Pobrezni 1
Prague
Czech Republic 186 00
Tel: +420 602 561 223
Email: fabrice@goldenpraguepoker.cz
Opening hours: 2pm - 6am
Dress code: Casual, but no sports wear
Minimum age: 18
NB: You must bring photo ID or your passport to enter the casino.
MEDIA INFORMATION
Accreditation will open a few weeks before the event. Please visit the Media page.SCHEDULE
| December 8 18:00 | EPT Super Sat - €200 + 20 Re-buy event |
| December 9 12:00 | €5,000 + €250 Freezeout - DAY 1A (300 players maximum)) |
| December 10 12:00 | *EPT TOURNAMENT No Limit Hold'em €5,000* + €250 Freezeout - DAY 1B (300 players maximum) |
| December 11 12:00 | EPT TOURNAMENT - DAY 2 |
| December 11 20:00 | **NLHE €500 + 50 1 Re-buy (2 day event)) |
| December 12 12:00 | EPT TOURNAMENT - DAY 3 |
| December 12 18:00 | NLHE €2,000 + 100 Freezeout |
| December 13 12:00 | NLHE €1,000 + 100 Freezeout |
| December 13 15:00 | EPT TOURNAMENT - FINAL TABLE |
* 3% of all tournaments witheld for tournament staff
** 2 day tournament with final table played on the following day 1pm.
The EPT reserves the right to cancel or alter details of listed events at its discretion.
TOURNAMENT STRUCTURE
All EPT Season 5 events except for the EPT Monte Carlo Grand Final have the same structure. Please click EPT Structure for details. Click Monte Carlo structure for the Grand Final.TOURNAMENT RULES
Click here for EPT tournament rules.

| Venue | Golden Prague Poker Hilton Prague Hotel |
| Location | Prague, Czech Republic |
| Dates | December 9-13, 2008 |
| Buy-In | €5,000 + €250 |
| Cap | 600 |
| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Glen Chorny | 1976 |
| 9. | Johannes Strassmann | 1962 |
| 10. | Michael Martin | 1853 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |






