EPT SEASON 5 - TOURNAMENT STRUCTURES
All EPT Season 5 events, except for the EPT Monte Carlo Grand Final and PCA have the same structure. Players start with 10,000 in chips.
EPT San Remo is a five-day event but, as with four-day events, players will start with 10,000 in chips but different number of levels per day - see below.

| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Glen Chorny | 1976 |
| 9. | Johannes Strassmann | 1962 |
| 10. | Michael Martin | 1853 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






