EPT SEASON 5 MONTE CARLO - TOURNAMENT STRUCTURE
Please see below for the Season 5 EPT Monte Carlo Grand Final main event tournament structure.
Players start with 15,000 in chips.
Please see below for the Season 5 EPT Monte Carlo Grand Final main event tournament structure.
Players start with 15,000 in chips.
- For all other EPT Season 5 events, please click EPT5 Structure
- Download PCA tournaments structures (PDF 384Kb)
| LEVEL | SMALL BLIND | BIG BLIND | ANTE | MINUTES | |
|---|---|---|---|---|---|
| START OF DAY 1A + 1B | |||||
| 1 | 25 | 50 | 90 | ||
| 2 | 50 | 100 | 90 | ||
| 3 | 75 | 150 | 90 | ||
| 4 | 100 | 200 | 90 | ||
| 5 | 150 | 300 | 90 | ||
| 6 | 150 | 300 | 25 | 90 | |
| 7 | 200 | 400 | 50 | 90 | |
| START OF DAY 2 | |||||
| 8 | 300 | 600 | 75 | 90 | CR 25 |
| 9 | 400 | 800 | 100 | 90 | |
| 10 | 500 | 1000 | 100 | 90 | |
| 11 | 600 | 1200 | 100 | 90 | |
| 12 | 800 | 1600 | 200 | 90 | |
| 13 | 1000 | 2000 | 200 | 90 | |
| START OF DAY 3 | |||||
| 14 | 1200 | 2400 | 300 | 90 | |
| 15 | 1500 | 3000 | 300 | 90 | |
| 16 | 2000 | 4000 | 400 | 90 | |
| 17 | 2500 | 5000 | 500 | 90 | |
| 18 | 3000 | 6000 | 600 | 90 | |
| 19 | 4000 | 8000 | 800 | 90 | CR 100+500 |
| START OF DAY 4 | |||||
| 20 | 5000 | 10000 | 1000 | 90 | |
| 21 | 6000 | 12000 | 1000 | 90 | |
| 22 | 8000 | 16000 | 2000 | 90 | |
| 23 | 10000 | 20000 | 2000 | 90 | |
| 24 | 15000 | 30000 | 3000 | 90 | |
| 25 | 20000 | 40000 | 4000 | 90 | |
| 26 | 25000 | 50000 | 5000 | 90 | |
| DAY 1A + 1B: level 1-7 DAY 2: level 8-13 DAY 3: level 14-19 or 32 players DAY 4: down to final table DAY 5: final table |
|||||

| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Sebastian Ruthenberg | 2438 |
| 3. | Luca Pagano | 2413 |
| 4. | Jason Mercier | 2310 |
| 5. | Antony Lellouche | 2236 |
| 6. | Julian Thew | 2190 |
| 7. | Ram Vaswani | 2151 |
| 8. | Glen Chorny | 1976 |
| 9. | Johannes Strassmann | 1962 |
| 10. | Michael Martin | 1853 |
| Top 10 winners | Amount | |
| 1. | Glen Chorny | €2,077,143 |
| 2. | Gavin Griffin | €1,825,010 |
| 3. | Bertrand "ElkY" Grospellier | €1,757,347 |
| 4. | Jason Mercier | €1,757,280 |
| 5. | Michael Martin | €1,701,000 |
| 6. | Sebastian Ruthenberg | €1,641,974 |
| 7. | Denes Kalo | €1,554,000 |
| 8. | Marc Karam | €1,269,470 |
| 9. | Sander Lylloff | €1,170,700 |
| 10. | Mark Teltscher | €1,087,988 |
EPT Database - Find a Player






